1968: | Establishement of the company Norwe-Fischer at Pernze near Bergneustadt, 1-3 employees |
1969: | Move to Lüdenscheid, Am Drostenstück 24, 400 sq. m company area, 5 employees, reorganisation as general partnership, sales in first business year: 165,000 € |
1973: | Purchase real estate – expansion of the production area to 600 sq. m, 20 employees |
1978: | Establishment of the subsidiary Fischer Metroplast GmbH and Hellwig KG |
1982: | Move to new company premises Nottebohmstraße 28, company area 2,600 sq. m |
1984: | Establishment of Fischer Oberflächenveredelung GmbH |
1988: | Introduction of the BDE-system |
1989: | Merger of the companies Fischer Elektronik oHG und Fischer Metroplast GmbH |
1990: | The newly founded Fischer Elektronik GmbH starts working in Vienna (sales and stock) |
1994: | Certification according DIN EN ISO 9001 |
1996: | Purchase real estate – expansion of the production area to 10,000 sq. m |
1998: | Certification according DIN EN ISO 14001 |
2002: | Purchase real estate – expansion of the production area to 12,800 sq. m |
2005: | Putting a fully automatic anodising line with a further 30% capacity in operation |
2006: | Purchase real estate – expansion of the production area to 14,000 sq. m |
2010: | Commissioning of fully automatic honeycomb store for max. 2,500 t |
2011: | Certification according DIN EN ISO 27001 (Implementation of an information security management system, in consideration of IT risks) |
2012: | Implementation of a barcode-supported picking location |
2014: | Introduction of SAP system, ECC 6,0 |
2015: | Purchase real estate – expansion of the production area to 14,500 sq. m |
2017: | Purchase real estate – expansion of the production area to 16,000 sq. m |
2018: | 50 years of Fischer Elektronik GmbH & Co. KG |
2021: | New CNC building – expansion of production area to 17,000 sq. m |
2022: | Purchase real estate – expansion of the production area to 18,000 sq. m |
FRI 7:30 - 15:15